
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 23 item
HScode 9
Times 23
Amount 89797.54
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190513 | File NO. | - |
| Importer | MITSUBISHI MOTORS DE MEXICO SA DE CV ![]() |
||
| Importer address | CAMPOS ELISEOS 345 PISO 7 | ||
| Supplier | MITSUBISHI MOTORS CORPORATION ![]() |
||
| Supplier address | - | ||
| Origin | thailand | Destination port | MAZATLAN, MAZATLAN, SINALOA. |
| HScode | 87032201 | ||
| Product description | VEHICULOS CON MOTOR DE ENCENDIDO POR CHISPATranslation | ||
| Quantity | 278 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 702140 | Total price(USD) | 1919118.797 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.7332 |
| Mode of transport | - | ||
-
9HS Code
-
23Times
-
89797.54Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170502 | 84581199 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 72155099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170517 | 76042999 | India | - | TUXPAN, TUXPAN, VERACRUZ | ||
| 20170816 | 76042999 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 76042999 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 72202001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 76042999 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171011 | 72155099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171011 | 72285099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171011 | 72222001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail